Admissions 2026-27
Join KIT and embark on your journey to excellence
The Bachelor of Engineering (B.E.) Degree course is of four years duration extended over eight semesters. The Academic Year normally commences in the month of August.
Admission Contact Details
Admission Procedures
Under Graduation Course (B.E.)
Admission to the college is made in accordance with the prescribed rules of Karnataka Government for all categories of candidates. All admission are made through one of the common entrance tests (Karnataka CET, COMED-K, AIEEE or any other Government Recognized entrance exam). Other Students are required to apply directly to the Principal of the College for Application.
Post Graduation Course (MBA/M.Tech)
Admission to the college is made in accordance with the prescribed rules of Karnataka Government for all categories of candidates. All admission are made through one of the common entrance tests (PGCET /KMAT/MAT (for MBA)). Other Students are required to apply directly to the Principal of the College for Application.
Eligibility Certificate
A candidate who has passed II year PUC/Equivalent course or Diploma examination from outside Karnataka has to obtain "Eligibility Certificate" from Visvesvaraya Technological University, Belagavi by paying the prescribed fees before joining.
Lateral Entry for Diploma/B.Sc holders (Karnataka Students only)
The students who passed their diploma course in Karnataka are eligible to join directly to second year B.E. course. They are required to apply directly to Director of Technical Education, Karnataka and no management seats are allowed under this category.
Eligibility
B.E Courses
Pass in two year Pre-University Examination or its equivalent with 45% marks in aggregate in Physics, Mathematics (Biology, Chemistry, Electronics and Computer Science any one of these subjects is optional for third subject) (for SC/ST 40%).
MBA Course
A bachelor degree (any discipline of three years duration) from a recognized university with 50% marks in aggregate (45% for SC/STs). (CMAT Score is compulsory).
Documents Required for First Year B.E Admissions
| # | Documents Required |
|---|---|
| 1 | CET Admission Ticket |
| 2 | CET Rank Card |
| 3 | Fee paid Confirmation Slip issued by KEA |
| 4 | SSLC Marks card |
| 5 | PUC Marks card |
| 6 | Transfer Certificate (TC) |
| 7 | Study Certificate – minimum 7 years |
| 8 | Income & Caste Certificate |
| 9 | Aadhar Card Xerox (Both Student & Parents) |
| 10 | Student Bank A/c Details |
| 11 | 3 Photos (Passport size) |
| 12 | All documents – Original + 3 set Xerox copies |
CET - Category wise Cutoff Rank 2023-2024
| Branch | Intake | SNQ | GM | SC | ST | Cat-1 | 2A | 2B | 3A | 3B |
|---|---|---|---|---|---|---|---|---|---|---|
| CSE | 180 | 35,338 | 55,158 | 114,727 | 198,675 | 70,617 | 119,299 | 92,942 | 76,902 | 80,378 |
| ISE | 60 | 49,211 | 67,027 | 112,423 | 145,443 | 123,676 | 108,009 | - | - | 120,220 |
| ECE | 120 | 65,949 | 100,286 | 185,431 | - | 112,790 | 147,403 | 84,632 | 127,141 | 124,634 |
| AI | 60 | 54,479 | 95,981 | 154,188 | - | 100,209 | 188,663 | 153,536 | 99,053 | 108,560 |
| ME | 60 | 151,475 | - | - | - | - | 203,066 | - | 171,614 | - |
| CV | 60 | 173,097 | - | - | - | - | 179,458 | - | 141,638 | - |
2025 Fee Structure – 1st year B.E.
| Sl. No. | Branch | Mgmt. Fee (excluding University & Exam Fee) in Rs. | Comed-K Fee (including University & Exam Fee) in Rs. | Through CET Fee (including University & Exam Fee) in Rs. |
|---|---|---|---|---|
| 01 | CSE | ₹2,15,000/- | Rs. 2,20,000/- (payable at Comed-K) + Rs. 15,000/- (University and exam Fee payable at College) | Rs.1,21,610/- (Payable at CET) + Exam Fee Rs. 3,360/- (Payable at College) |
| 02 | ISE | ₹1,65,000/- | - | - |
| 03 | ECE | ₹1,40,000/- | - | - |
| 04 | AI | ₹1,65,000/- | - | - |
| 05 | ME | ₹65,000/- | Rs. 1,20,000/- (Payable at Comed-K) + Rs.15,000/- (University and Exam Fee Payable at College) | - |
| 06 | CV | ₹65,000/- | - | - |
Note: Any increase in CET / Comed-K / University / Exam, Fee is to be paid by the students.
Hostel Fee Structure
| Sl. No. | Hostel | Annual Maintenance Fee | Monthly Mess Bill |
|---|---|---|---|
| 01 | KIT BOYS HOSTEL | Rs.35,000/- (Rs. 6,000 Refundable) | Rs.3,000/- (Approximately per month) |
| 02 | KIT GIRLS HOSTEL | Rs.35,000/- (Rs. 6,000 Refundable) | Rs.3,000/- (Approximately per month) |
Ready to Apply?
Start your application today and take the first step towards your engineering career
